Solar panels power up to 200W
Solar panels (modules) with a rated capacity of less than 200 watts less popular, as the cost per watt is higher. Such panels are installed, if there are restrictions on available space or it is necessary to provide small needs, such as a single light bulb.
the Size and weight of such modules listed below:
Power, W | Dimensions | Current | Weight |
70 | 1205х533х34±2 | 4,2 | 6,9 |
100 | 1305х660х34±2 | 4,25 | 8,2 |
140 | 1585х805х34±2 | 4,3 | 15,2 |
150 | 1585х805х34±2 | 4,5 | 15,2 |
160 | 1585х805х34±2 | 4,63 | 16,2 |
165 | 1585х805х34±2 | 4,72 | 16,2 |
170 | 1585х805х34±2 | 4,82 | 16,2 |
175 | 1585х805х34±2 | 4,93 | 16,2 |
180 | 1585х805х34±2 | 5 | 16,2 |
Also if you have questions, for example, such common: what better panel mono or poly, you will be interested in the topic: